
| Alloy Name | Nimonic 75 Alloy |
| Standards | ASTM B622, SB622, B163, SB163, ASTM B619, SB619, B626, SB626,ASTM B775, SB775 |
| Tolerance | Compliant with ASTM, ASME and industrial precision requirements |
| Outer Diameter: | 6 mm – 114 mm |
| Wall Thickness: | 1.0 mm – 12 mm |
| Length: | 1000 mm – 12000 mm,Custom sizes available on request |
| Seamless Pipes & Tubes: | Integral structure without welding seams, OD 6-219mm, for high-temperature, high-pressure gas and corrosive fluid transport |
| Welded Tubes | Precision welded, cost-effective, recommended for industrial furnace applications and non-high-pressure scenarios |
| Cold-Drawn Tubes: | Smooth surface, high dimensional accuracy, for precision high-temperature equipment and heat exchangers |
| U-Bend Tubes: | Pre-bent forming, directly applicable to heat exchangers and furnace systems, reducing on-site processing |
| Polished Tubes: | Annealed & pickled or bright annealed surface, for high-demand high-temperature and corrosion-resistant scenarios like aerospace and petrochemicals |
| Nickel (Ni) | 61.0% min |
| Molybdenum (Mo) | 26.0 – 30.0% |
| Iron (Fe) | ≤ 2.0% |
| Chromium (Cr) | ≤ 1.0% |
| Cobalt (Co) | ≤ 1.0% |
| Manganese (Mn) | ≤ 1.0% |
| Carbon (C) | ≤ 0.02% |
| Silicon (Si) | ≤ 0.1% |
| Phosphorus (P) | ≤ 0.04% |
| Sulfur (S) | ≤ 0.03% |
| Density | g/cm³ | 9.22 |
| Melting Range | lb/cu in | 0.333 |
| °C | 1345 – 1390 | |
| °F | 2450 – 2530 | |
| Modulus of Elasticity | GPa | 217 (20°C) |
| ksi | 31.5 x 10³ (70°F) | |
| Thermal Expansion (20–538°C) | µm/m·°C | 11.2 |
| Thermal Conductivity (100°C) | W/m·K | 10.5 |
| Temperature | Yield strength | Tensile strength | Elongation | |||
| Rp 0.2 | Rm | A | ||||
| °C | °F | MPa | ksi | MPa | ksi | % |
| 20 | 68 | ≥ 310 | ≥ 45 | ≥ 793 | ≥ 793 | ≥ 40 |
Valve stems, pump shafts, reactor internals, fasteners and chemical processing equipment components.
Wellhead equipment, sour service components, valves and bolts exposed to H₂S and corrosive brines.
Flue gas desulfurization systems, waste acid recovery equipment, and energy-related corrosion-resistant rods.
High-temperature corrosion-resistant shafts, precision fasteners and aircraft engine components.
High-purity equipment shafts, precision machined parts for semiconductor manufacturing.
Precision medical instrument components, corrosion-resistant rods for medical equipment.
Product Parameters
| Alloy Name | Nimonic 75 Alloy |
| Standards | ASTM B622, SB622, B163, SB163, ASTM B619, SB619, B626, SB626,ASTM B775, SB775 |
| Tolerance | Compliant with ASTM, ASME and industrial precision requirements |
| Outer Diameter: | 6 mm – 114 mm |
| Wall Thickness: | 1.0 mm – 12 mm |
| Length: | 1000 mm – 12000 mm,Custom sizes available on request |
| Seamless Pipes & Tubes: | Integral structure without welding seams, OD 6-219mm, for high-temperature, high-pressure gas and corrosive fluid transport |
| Welded Tubes | Precision welded, cost-effective, recommended for industrial furnace applications and non-high-pressure scenarios |
| Cold-Drawn Tubes: | Smooth surface, high dimensional accuracy, for precision high-temperature equipment and heat exchangers |
| U-Bend Tubes: | Pre-bent forming, directly applicable to heat exchangers and furnace systems, reducing on-site processing |
| Polished Tubes: | Annealed & pickled or bright annealed surface, for high-demand high-temperature and corrosion-resistant scenarios like aerospace and petrochemicals |
Chemical Composition
| Nickel (Ni) | 61.0% min |
| Molybdenum (Mo) | 26.0 – 30.0% |
| Iron (Fe) | ≤ 2.0% |
| Chromium (Cr) | ≤ 1.0% |
| Cobalt (Co) | ≤ 1.0% |
| Manganese (Mn) | ≤ 1.0% |
| Carbon (C) | ≤ 0.02% |
| Silicon (Si) | ≤ 0.1% |
| Phosphorus (P) | ≤ 0.04% |
| Sulfur (S) | ≤ 0.03% |
Physical Properties
| Density | g/cm³ | 9.22 |
| Melting Range | lb/cu in | 0.333 |
| °C | 1345 – 1390 | |
| °F | 2450 – 2530 | |
| Modulus of Elasticity | GPa | 217 (20°C) |
| ksi | 31.5 x 10³ (70°F) | |
| Thermal Expansion (20–538°C) | µm/m·°C | 11.2 |
| Thermal Conductivity (100°C) | W/m·K | 10.5 |
Mechanical Properties
| Temperature | Yield strength | Tensile strength | Elongation | |||
| Rp 0.2 | Rm | A | ||||
| °C | °F | MPa | ksi | MPa | ksi | % |
| 20 | 68 | ≥ 310 | ≥ 45 | ≥ 793 | ≥ 793 | ≥ 40 |