
| Alloy Name | Nimonic 75 Alloy |
| Standard | ASTM B166 · ASME SB166 · EN 10095 · DIN 17752 |
| Diameter: | 3mm – 350mm |
| Length: | 1000mm – 6000mm, custom cut available |
| Tolerance: | h8, h9, h11; precision ground to h6/h7 |
| Round Bars & Rods: | Circular section, diameter 3-350mm, for shafts, fasteners and structural parts |
| Square Bars: | Square section, customizable size, for precision mechanical components |
| Flat Bars: | Flat section, for brackets, liners and load-bearing corrosion-resistant parts |
| Forged Bars: | Forged processing, high strength, for heavy-duty industrial equipment |
| Polished Bars: | Polished surface, high purity, for semiconductor and medical equipment components |
| Nickel (Ni) | 61.0% min |
| Chromium (Cr) | ≤ 1.0% |
| Cobalt (Co) | ≤ 1.0% |
| Manganese (Mn) | ≤ 1.0% |
| Carbon (C) | ≤ 0.02% |
| Silicon (Si) | ≤ 0.1% |
| Phosphorus (P) | ≤ 0.04% |
| Sulfur (S) | ≤ 0.03% |
| Density | g/cm³ | 9.22 |
| °F | 2450 – 2530 | |
| Modulus of Elasticity | GPa | 217 (20°C) |
| ksi | 31.5 x 10³ (70°F) | |
| Thermal Expansion (20–538°C) | µm/m·°C | 11.2 |
| Thermal Conductivity (100°C) | W/m·K | 10.5 |
| Temperature | Yield strength | Tensile strength | Elongation | |||
| 20 | 68 | ≥ 310 | ≥ 45 | ≥ 793 | ≥ 793 | ≥ 40 |
Valve stems, pump shafts, reactor internals, fasteners and chemical processing equipment components.
Wellhead equipment, sour service components, valves and bolts exposed to H₂S and corrosive brines.
Flue gas desulfurization systems, waste acid recovery equipment, and energy-related corrosion-resistant rods.
High-temperature corrosion-resistant shafts, precision fasteners and aircraft engine components.
High-purity equipment shafts, precision machined parts for semiconductor manufacturing.
Precision medical instrument components, corrosion-resistant rods for medical equipment.
Product Parameters
| Nickel (Ni) | 61.0% min |
| Molybdenum (Mo) | 26.0 – 30.0% |
| Iron (Fe) | ≤ 2.0% |
| Chromium (Cr) | ≤ 1.0% |
| Cobalt (Co) | ≤ 1.0% |
| Manganese (Mn) | ≤ 1.0% |
| Carbon (C) | ≤ 0.02% |
| Silicon (Si) | ≤ 0.1% |
| Phosphorus (P) | ≤ 0.04% |
| Sulfur (S) | ≤ 0.03% |
Chemical Composition
| Density | g/cm³ | 9.22 |
| Melting Range | lb/cu in | 0.333 |
| °C | 1345 – 1390 | |
| °F | 2450 – 2530 | |
| Modulus of Elasticity | GPa | 217 (20°C) |
| ksi | 31.5 x 10³ (70°F) | |
| Thermal Expansion (20–538°C) | µm/m·°C | 11.2 |
| Thermal Conductivity (100°C) | W/m·K | 10.5 |
Physical Properties
| Density | g/cm³ | 9.22 |
| Melting Range | lb/cu in | 0.333 |
| °C | 1345 – 1390 | |
| °F | 2450 – 2530 | |
| Modulus of Elasticity | GPa | 217 (20°C) |
| ksi | 31.5 x 10³ (70°F) | |
| Thermal Expansion (20–538°C) | µm/m·°C | 11.2 |
| Thermal Conductivity (100°C) | W/m·K | 10.5 |
Mechanical Properties
| Temperature | Yield strength | Tensile strength | Elongation | |||
| Rp 0.2 | Rm | A | ||||
| °C | °F | MPa | ksi | MPa | ksi | % |
| 20 | 68 | ≥ 310 | ≥ 45 | ≥ 793 | ≥ 793 | ≥ 40 |