
| Alloy Name | Hastelloy B-3 Alloy |
| Standards | ASTM B626 · ASTM B619 · ASME SB626 · ASME SB619 |
| Outer Diameter: | 6mm – 114mm |
| Wall Thickness: | 0.8mm – 10mm |
| Width: | Up to 2000mm |
| Length: | Custom cut to length |
| Seamless Pipes & Tubes | Seamless structure, high pressure resistance, for harsh corrosive & high-pressure conditions |
| Welded Tubes: | Welded from Hastelloy B-3 alloy sheets, precise dimensional control, cost-effective, applicable to non-high-pressure acid transport scenarios |
| Cold Drawn Tubes: | Cold-drawn processing, high dimensional accuracy, smooth surface, suitable for precision equipment and small-diameter piping systems |
| Cold Rolled Tubes: | Cold-rolled forming, thin wall thickness, uniform wall thickness, ideal for heat exchangers and light-weight corrosion-resistant components |
| U-bend Tubes for Heat Exchangers: | Pre-bent into U-shape, customized bending radius, directly applicable to heat exchanger assembly, reducing on-site processing workload |
| Nickel (Ni) | 61.0% min |
| Molybdenum (Mo) | 26.0 – 30.0% |
| Iron (Fe) | ≤ 2.0% |
| Chromium (Cr) | ≤ 1.0% |
| Cobalt (Co) | ≤ 1.0% |
| Manganese (Mn) | ≤ 1.0% |
| Carbon (C) | ≤ 0.02% |
| Silicon (Si) | ≤ 0.1% |
| Phosphorus (P) | ≤ 0.04% |
| Sulfur (S) | ≤ 0.03% |
| Density | g/cm³ | 9.22 |
| Melting Range | lb/cu in | 0.333 |
| °C | 1345 – 1390 | |
| °F | 2450 – 2530 | |
| Modulus of Elasticity | GPa | 217 (20°C) |
| ksi | 31.5 x 10³ (70°F) | |
| Thermal Expansion (20–538°C) | µm/m·°C | 11.2 |
| Thermal Conductivity (100°C) | W/m·K | 10.5 |
| Temperature | Yield strength | Tensile strength | Elongation | |||
| Rp 0.2 | Rm | A | ||||
| °C | °F | MPa | ksi | MPa | ksi | % |
| 20 | 68 | ≥ 310 | ≥ 45 | ≥ 793 | ≥ 793 | ≥ 40 |
Process piping, reactor tubes, acid transfer lines, and piping systems for handling strong reducing acids.
Utubes, straight tubes and heat exchanger components in acidic environments.
Sour gas pipelines, wellhead tubing, and lines exposed to H₂S and chloride brines.
Piping for highpurity chemical production, acid recovery, and purification systems.
Acid circulation lines, pickling equipment tubing, and waste acid regeneration systems.
Flue gas desulfurization, acidic wastewater treatment, and corrosive fluid transport systems.
| Alloy Name | Hastelloy B-3 Alloy |
| Standard | ASTM B335 · ASME SB335 · DIN EN 10095 |
| Forms | Hot rolled round bars,Cold drawn / centerless ground bars,Forged bars,Square & flat bars,Polished shafting rods |
| Diameter | 3mm – 300mm |
| Length | Customizable as per requirement |
| Tolerance | h9, h11, ground to h6/h7 available |
| Nickel (Ni) | 61.0% min |
| Chromium (Cr) | ≤ 1.0% |
| Cobalt (Co) | ≤ 1.0% |
| Manganese (Mn) | ≤ 1.0% |
| Carbon (C) | ≤ 0.02% |
| Silicon (Si) | ≤ 0.1% |
| Phosphorus (P) | ≤ 0.04% |
| Sulfur (S) | ≤ 0.03% |
| Density | g/cm³ | 9.22 |
| Melting Range | lb/cu in | 0.333 |
| °C | 1345 – 1390 | |
| °F | 2450 – 2530 | |
| Modulus of Elasticity | GPa | 217 (20°C) |
| ksi | 31.5 x 10³ (70°F) | |
| Thermal Expansion (20–538°C) | µm/m·°C | 11.2 |
| Thermal Conductivity (100°C) | W/m·K | 10.5 |
| Temperature | Yield strength | Tensile strength | Elongation | |||
| 20 | 68 | ≥ 310 | ≥ 45 | ≥ 793 | ≥ 793 | ≥ 40 |